| Management number | 221543910 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221543910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014868740 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | Catalyst Hat Company |
| Sport Type | Fishing, Hunting |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 7 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Reflective Stripe, Water Resistant |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form