| Management number | 225317865 | Release Date | 2026/05/09 | List Price | US$15.96 | Model Number | 225317865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952248721 |
|---|---|
| ASIN | B0FWTDN44B |
| Color | Birch Suede |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Project Cloud |
| Model Name | Balanced |
| Strap Type | Adjustable Strap |
| Style Name | Balanced |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Buckle |
| Manufacturer | Project Cloud |
| Style Number | BALANCED-BIRCHSDE-9M |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Suede |
| Number of Items | 2 |
| Special Features | buckle |
| liningdescription | Suede |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BALANCED-BIRCHSDE-9M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form