| Management number | 223245115 | Release Date | 2026/05/09 | List Price | US$19.92 | Model Number | 223245115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hat has a full mesh liner crown for superior ventilation in warm weather. The shaped bill and nylon panels offer protection from the sun.
| UPC | 727602810249 |
|---|---|
| ASIN | B0B64BC6G3 |
| Color | Black |
| Theme | Love |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Outdoor Research |
| Sport Type | Multi-Sport |
| Style Name | Baseball |
| Unit Count | 1.00 Count |
| Fabric Type | Shell: 53% Recycled Polyester, 47% Polyester; Lining: 100% Polyester; Insulation: 100% Polyester |
| Manufacturer | Outdoor Research |
| Style Number | 300044 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 4E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 4 x 4 x 2 inches |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ors-300044-0001-LXL |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00727602810249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form