| Management number | 225932024 | Release Date | 2026/05/09 | List Price | US$106.36 | Model Number | 225932024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trygoal Futon Sofa Bed, Convertible Futon Couch with Adjustable Backrest, 68.31” Folding Sofa Bed with 2 Pillows & Metal Legs, Sleeper Loveseat with Armrest for Home Office, Brown
| UPC | 684514823197 |
|---|---|
| ASIN | B0G4M4LS78 |
| Size | 68.31" W x 27.56" D x 31.89" H |
| Color | Brown-x |
| Shape | Rectangular |
| Set Name | Brown Loveseat |
| Arm Style | Curved |
| Sofa Type | Loveseat |
| Back Style | Tufted Back |
| Brand Name | Trygoal |
| Is Modular | No |
| Item Depth | 27.56 inches |
| Style Name | Modern |
| Item Weight | 66 Pounds |
| Manufacturer | Trygoal |
| Model Number | Futonsofaloveseat7C |
| Cushion Style | Tufted |
| Fill Material | High Density Foam |
| Material Type | Wood |
| Item Type Name | Love Seats |
| Is Customizable | No |
| Item Dimensions | 27.56 x 68.31 x 31.89 inches |
| Seating Capacity | 2 |
| Upholstery Color | Brown |
| Material Features | Durable wooden frame with supportive metal legs |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Wood |
| Included Components | Throw Pillow |
| Cushion Construction | High-density foam |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Microfiber |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | Trygoal-B-CSLS04 |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 27.56"D x 68.31"W x 31.89"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 68.31 Inches |
| Component Connector Assembly | Built-In |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form