| Management number | 216789619 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216789619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008731 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Powder |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Codeage |
| Model Number | 853919008731 |
| Container Type | Canister |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Skin Care |
| Material Features | Gluten Free |
| Special Ingredients | Vitamin A, Vitamin C, Vitamin D3, Vitamin E, Zinc, Copper, Selenium, Phytoceramide, Manganese, Chromium, MSM, Matcha Green Tea, L-Lysine HC, Riboflavin |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | 853919008731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form